

We use as many workouts as possible to analyse your performance in Pace Insights. We’ll look at all planned workouts that fall into the following categories:
Intervals
Tempos
Time Trials
However, there are times when we’re unable to analyse a workout and this means it won’t be used to calculate your Pace Status. Any workouts we can’t use will appear in the ‘Incompatible Workouts’ section within Pace Insights.
If you’ve received some incompatible workouts, here are a few tips to help:
Reason | What happened | How to fix it |
Workout linked manually | The workout was recorded as a Free Run and manually linked to a planned workout. | Start your run using the planned Runna workout on your phone or Apple Watch, or with the Runna workout on your Garmin, COROS, or Suunto device, rather than manually linking a free run to your plan. |
The workout isn't included in your current plan | This workout could be leftover from an older plan or it could be an Instant Workout, which isn't compatible yet. | All planned speed runs recorded through the Runna workout will be analysed by Pace Insights. |
Your planned workout is incomplete | Your workout distance is significantly different from the planned distance. | Try to follow your workout plan as closely as possible, and use the Open Warm-up feature if you're running to a track/hill/flat route! |
Uncompleted reps | You didn't complete all the reps in your workout. | Feel free to adjust your Training Preferences to allow you to follow your workout as closely as possible! |
Reps are invalid | We are unable to detect any valid reps for pace analysis in your workout. | Start your run using the planned Runna workout on your phone or Apple Watch, or with the Runna workout on your Garmin, COROS, or Suunto device, rather than directly in Strava.
|
Inconsistent data | We've detected inconsistent data (pace/interval distance) in your workout. | Try to follow your workout as closely as possible. If you're in doubt, check your location settings and GPS accuracy. |
Activity recorded in Strava | Your activity was not recorded using the planned Runna workout and simply uploaded from Strava instead. | Start your run using the planned Runna workout on your phone or Apple Watch, or with the Runna workout on your Garmin, COROS, or Suunto device, rather than directly in Strava. |
No pace targets were detected | The workout has been completed, but there were no pace targets detected for comparison by Pace Insights. | |
Technical error | A technical error has prevented us from processing this activity. | If you're receiving this error after multiple workouts, please get in touch with our in-app support team and let us know! |
You can learn more about how Pace Insights work here! For the truly data-driven runners among us, feel free to check out Pace Insights chart to understand how to interpret the trends in your performance and make the most of your training.
